
|
Westby Weather
Also available on Channel 14. *weather broadcast times may vary. |
|||
| Currently | Temp | Wind Speed | Gust Speed |
|
overcast |
28
°F![]() Heat Index: 27.8°F |
2
MPH From N
|
2
mph
|
| Humidity | |||
| 62 % | |||
| Pressure | Dew Point | ||
| Steady at 30.281 .in | 16°F | ||
| TODAY'S FORECAST | |
|
|
overnight cloudy. lows in the mid 20s. northwest winds 15 to 20 mph. |
| REGIONAL RADAR |
|
|
| EXTENDED FORECAST | |||||||||||
|
|
|
|
|
||||||||
| thursday mostly cloudy. brisk...flurries. highs in the upper 20s. northwest winds 15 to 25 mph. | thursday night decreasing clouds. flurries in the evening. lows near 10 above. northwest winds 10 to 20 mph. | friday mostly sunny. highs in the upper 20s. northwest winds 5 to 10 mph in the morning...shifting to the southwest in the afternoon. | friday night mostly clear. lows near 15. southeast winds 5 to 10 mph. | ||||||||
| YESTERDAY'S WEATHER | |||||||||||
| TEMPERATURE (max/min) | BAROMETER (max/min) | HUMIDITY (max/min) | |||||||||
| 41.0 °F/ 23.7 °F | 30.281 in. / 29.934 in. | 77 % / 59 % | |||||||||
| Rainfall | |||||||||||
| Todays Rain: 0.00 in. | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 1.42 in. |
Rain Year to Date: 31.16 in. | ||||||||
| Climate Details For Today | ||||
| Sunrise 7:04am |
Sunset 4:33pm |
Moonrise 11:49pm |
Moonset 1:02pm |
Last Quarter Moon |
|
Todays Record High: 73.4 °F |
Todays Record Low: 1.4 °F |
Todays Avg High: 41.0 °F |
Todays Avg Low: 26.6 °F |
|
Last updated from
Westby, Wisconsin on 11/20/08 at 00:10 AM