
|
Westby Weather
Also available on Channel 14. *weather broadcast times may vary. |
|||
| Currently | Temp | Wind Speed | Gust Speed |
|
overcast - mist |
41
°F![]() Feels Like: 41 °F |
0
MPH From SSW
|
0
mph
|
| Humidity | |||
| 96 % | |||
| Pressure | Dew Point | ||
| Steady at 29.690 .in | 40°F | ||
| TODAY'S FORECAST | |
|
|
tonight cloudy. widespread dense fog. patchy drizzle. nearly steady temperatures in the lower 40s. southeast winds 5 to 10 mph. |
| LOCAL RADAR |
|
|
REGIONAL RADAR |
|
|
| EXTENDED FORECAST | |||||||||||
|
|
|
|
|
||||||||
| thursday widespread dense fog in the morning. isolated thunderstorms. light rain. highs in the lower 50s. east winds 10 to 15 mph. chance of rain 90 percent. | thursday night light rain likely. lows in the lower 40s. east winds 10 to 15 mph. chance of rain 70 percent. | friday cloudy with a chance of light rain. highs in the upper 40s. east winds 5 to 10 mph. chance of rain 50 percent. | friday night cloudy with a chance of light rain. lows in the upper 30s. northeast winds 10 to 15 mph. chance of rain 50 percent. | ||||||||
| YESTERDAY'S WEATHER | |||||||||||
| TEMPERATURE (max/min) | BAROMETER (max/min) | HUMIDITY (max/min) | |||||||||
| 41.1 °F/ 31.3 °F | 29.984 in. / 29.690 in. | 96 % / 89 % | |||||||||
| Rainfall | |||||||||||
| Todays Rain: 0.02 in. | Yesterdays Rain: 0.05 in. |
Rain Month to Date: 0.10 in. |
Rain Year to Date: 1.46 in. | ||||||||
| Climate Details For Today | ||||
| Sunrise 6:22 AM |
Sunset 6:03 PM |
Moonrise 4:19 AM |
Moonset 2:10 PM |
Waning Crescent Moon |
|
Todays Record High: 66.2 °F |
Todays Record Low: -5.8 °F |
Todays Avg High: 42.8 °F |
Todays Avg Low: 21.2 °F |
|
Last updated from
Westby, Wisconsin on 03/10/10 at 8:25 PM